Personal | Premium | Business | |
---|---|---|---|
Registration | |||
Registered Creation | |||
Persistent Identifer System | Handle | Handle | Handle |
Content Based Identifiers | ISCC | C4, ISCC | TBD |
Party Identifier | ISNI, ORCID, PLUS | ISNI, ORCID, PLUS | TBD |
Image Metadata Processing 1 | |||
Schema Mapping 2 | IPTC, PLUS | IPTC, PLUS | TBD |
Reuse Tracking | |||
Certificates | |||
Media Fragments | |||
Dedicated Sub-Prefix | 3 | ||
Licenses | |||
Programmatic Permissions | |||
Site-to Site | |||
Audit trails | |||
Electronic Signatures | |||
Digital Signatures | |||
Document Control | |||
Site-to-Site Delivery | |||
Invoices | |||
Reports | |||
Backups | |||
Web Archive | |||
Monetization | |||
Peer-to-Peer | |||
Creators | Single | Unlimited | Unlimited |
Support | Community | E-mail (48h) | E-mail (4h) |
Fees | |||
One Time | Free | $99.99 (includes 500 registrations) |
TBD |
Per Registration | Free (one a day) | $0.10 | TBD |
Per Archive (Up to 10MB) | N/A | $4.99 | TBD |